PS Q811 vs PS 94 DAVID D PORTER
LITTLE NECK, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | PS Q811 | PS 94 DAVID D PORTER |
|---|---|---|
| Enrollment | 452 | 333 |
| Student-Teacher Ratio | 5.0:1 | 12.8:1 |
| Free/Reduced Lunch | 82.7% | 48.0% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | PS Q811 | PS 94 DAVID D PORTER |
|---|---|---|
| White | 12.6% | 6.6% |
| Hispanic | 27.9% | 10.8% |
| Black | 33.6% | 1.5% |
| Asian | 19.2% | 75.1% |
More School Comparisons in LITTLE NECK
FAQ
Which school has a better student-teacher ratio, PS Q811 or PS 94 DAVID D PORTER?
PS Q811 has a ratio of 5.0:1 while PS 94 DAVID D PORTER has 12.8:1. PS Q811 has the lower (better) ratio.
Which school is larger?
PS Q811 has 452 students and PS 94 DAVID D PORTER has 333 students.