PUC Lakeview Charter High vs River Springs Charter
Sylmar, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | PUC Lakeview Charter High | River Springs Charter |
|---|---|---|
| Enrollment | 432 | 6,886 |
| Student-Teacher Ratio | 18.8:1 | 26.4:1 |
| Free/Reduced Lunch | 92.1% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Charter High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
432
6,886
Student-Teacher Ratio
18.8:1
26.4:1
Student Demographics
| Race/Ethnicity | PUC Lakeview Charter High | River Springs Charter |
|---|---|---|
| White | 0.7% | 36.6% |
| Hispanic | 96.5% | 48.8% |
| Black | 0.9% | 4.7% |
| Asian | 0.7% | 2.5% |
More School Comparisons in Sylmar
FAQ
Which school has a better student-teacher ratio, PUC Lakeview Charter High or River Springs Charter?
PUC Lakeview Charter High has a ratio of 18.8:1 while River Springs Charter has 26.4:1. PUC Lakeview Charter High has the lower (better) ratio.
Which school is larger?
PUC Lakeview Charter High has 432 students and River Springs Charter has 6,886 students.