Putnam County Primary School vs Putnam County Middle School
Eatonton, GA 路 School Comparison
2022 Data 路 NCES CCDPutnam County Primary School
Elementary School 路 Regular
Putnam County Middle School
Middle School 路 Regular
| Metric | Putnam County Primary School | Putnam County Middle School |
|---|---|---|
| Enrollment | 756 | 681 |
| Student-Teacher Ratio | 11.3:1 | 11.9:1 |
| Free/Reduced Lunch | 80.8% | 80.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Putnam County Primary School | Putnam County Middle School |
|---|---|---|
| White | 43.1% | 42.6% |
| Hispanic | 14.7% | 17.6% |
| Black | 36.5% | 35.7% |
| Asian | 0.4% | 0.6% |
More School Comparisons in Eatonton
FAQ
Which school has a better student-teacher ratio, Putnam County Primary School or Putnam County Middle School?
Putnam County Primary School has a ratio of 11.3:1 while Putnam County Middle School has 11.9:1. Putnam County Primary School has the lower (better) ratio.
Which school is larger?
Putnam County Primary School has 756 students and Putnam County Middle School has 681 students.