RAYTOWN SR. HIGH vs BLUE RIDGE ELEM.
RAYTOWN, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | RAYTOWN SR. HIGH | BLUE RIDGE ELEM. |
|---|---|---|
| Enrollment | 1,365 | 329 |
| Student-Teacher Ratio | 15.9:1 | 12.4:1 |
| Free/Reduced Lunch | 65.3% | 69.0% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | RAYTOWN SR. HIGH | BLUE RIDGE ELEM. |
|---|---|---|
| White | 20.7% | 34.3% |
| Hispanic | 16.0% | 13.4% |
| Black | 52.7% | 37.4% |
| Asian | 0.9% | 0.9% |
More School Comparisons in RAYTOWN
FAQ
Which school has a better student-teacher ratio, RAYTOWN SR. HIGH or BLUE RIDGE ELEM.?
RAYTOWN SR. HIGH has a ratio of 15.9:1 while BLUE RIDGE ELEM. has 12.4:1. BLUE RIDGE ELEM. has the lower (better) ratio.
Which school is larger?
RAYTOWN SR. HIGH has 1,365 students and BLUE RIDGE ELEM. has 329 students.