Ridgeview Elementary School vs Appleview Elementary School
SPARTA, MI 路 School Comparison
2022 Data 路 NCES CCDRidgeview Elementary School
Elementary School 路 Regular
Appleview Elementary School
Elementary School 路 Regular
| Metric | Ridgeview Elementary School | Appleview Elementary School |
|---|---|---|
| Enrollment | 572 | 513 |
| Student-Teacher Ratio | 15.9:1 | 15.6:1 |
| Free/Reduced Lunch | 50.0% | 47.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Ridgeview Elementary School | Appleview Elementary School |
|---|---|---|
| White | 83.2% | 84.0% |
| Hispanic | 12.6% | 11.5% |
| Black | 1.6% | 2.5% |
| Asian | 0.5% | 0.4% |
More School Comparisons in SPARTA
FAQ
Which school has a better student-teacher ratio, Ridgeview Elementary School or Appleview Elementary School?
Ridgeview Elementary School has a ratio of 15.9:1 while Appleview Elementary School has 15.6:1. Appleview Elementary School has the lower (better) ratio.
Which school is larger?
Ridgeview Elementary School has 572 students and Appleview Elementary School has 513 students.