River Springs Charter vs Ruus Elementary
Temecula, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | River Springs Charter | Ruus Elementary |
|---|---|---|
| Enrollment | 6,886 | 379 |
| Student-Teacher Ratio | 26.4:1 | 23.0:1 |
| Free/Reduced Lunch | 57.8% | 74.4% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
6,886
379
Student-Teacher Ratio
26.4:1
23:1
Student Demographics
| Race/Ethnicity | River Springs Charter | Ruus Elementary |
|---|---|---|
| White | 36.6% | 2.6% |
| Hispanic | 48.8% | 63.6% |
| Black | 4.7% | 3.4% |
| Asian | 2.5% | 21.1% |
More School Comparisons in Temecula
FAQ
Which school has a better student-teacher ratio, River Springs Charter or Ruus Elementary?
River Springs Charter has a ratio of 26.4:1 while Ruus Elementary has 23.0:1. Ruus Elementary has the lower (better) ratio.
Which school is larger?
River Springs Charter has 6,886 students and Ruus Elementary has 379 students.