RIVERBEND SCH. vs ZITZMAN ELEM.
PACIFIC, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | RIVERBEND SCH. | ZITZMAN ELEM. |
|---|---|---|
| Enrollment | 455 | 322 |
| Student-Teacher Ratio | 13.0:1 | 12.1:1 |
| Free/Reduced Lunch | 31.9% | 34.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | RIVERBEND SCH. | ZITZMAN ELEM. |
|---|---|---|
| White | 86.2% | 88.2% |
| Hispanic | 6.4% | 4.7% |
| Black | 1.1% | 0.9% |
| Asian | 0.7% | N/A |
More School Comparisons in PACIFIC
FAQ
Which school has a better student-teacher ratio, RIVERBEND SCH. or ZITZMAN ELEM.?
RIVERBEND SCH. has a ratio of 13.0:1 while ZITZMAN ELEM. has 12.1:1. ZITZMAN ELEM. has the lower (better) ratio.
Which school is larger?
RIVERBEND SCH. has 455 students and ZITZMAN ELEM. has 322 students.