RIVERVIEW HIGH SCHOOL vs BOOKER MIDDLE SCHOOL
SARASOTA, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | RIVERVIEW HIGH SCHOOL | BOOKER MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 2,597 | 950 |
| Student-Teacher Ratio | 20.0:1 | 16.1:1 |
| Free/Reduced Lunch | 35.3% | 75.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | RIVERVIEW HIGH SCHOOL | BOOKER MIDDLE SCHOOL |
|---|---|---|
| White | 62.9% | 18.9% |
| Hispanic | 22.0% | 49.5% |
| Black | 6.4% | 24.9% |
| Asian | 3.7% | 0.7% |
More School Comparisons in SARASOTA
FAQ
Which school has a better student-teacher ratio, RIVERVIEW HIGH SCHOOL or BOOKER MIDDLE SCHOOL?
RIVERVIEW HIGH SCHOOL has a ratio of 20.0:1 while BOOKER MIDDLE SCHOOL has 16.1:1. BOOKER MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
RIVERVIEW HIGH SCHOOL has 2,597 students and BOOKER MIDDLE SCHOOL has 950 students.