ROBINSON SECONDARY vs WOODSON HIGH
Fairfax, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| Enrollment | 3,607 | 2,478 |
| Student-Teacher Ratio | 16.6:1 | 15.2:1 |
| Free/Reduced Lunch | 13.9% | 12.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | ROBINSON SECONDARY | WOODSON HIGH |
|---|---|---|
| White | 56.0% | 48.9% |
| Hispanic | 16.0% | 13.3% |
| Black | 6.7% | 5.2% |
| Asian | 13.6% | 25.1% |
More School Comparisons in Fairfax
FAQ
Which school has a better student-teacher ratio, ROBINSON SECONDARY or WOODSON HIGH?
ROBINSON SECONDARY has a ratio of 16.6:1 while WOODSON HIGH has 15.2:1. WOODSON HIGH has the lower (better) ratio.
Which school is larger?
ROBINSON SECONDARY has 3,607 students and WOODSON HIGH has 2,478 students.