ROCKBRIDGE COUNTY HIGH vs MAURY RIVER MIDDLE
Lexington, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | ROCKBRIDGE COUNTY HIGH | MAURY RIVER MIDDLE |
|---|---|---|
| Enrollment | 994 | 502 |
| Student-Teacher Ratio | 13.4:1 | 10.6:1 |
| Free/Reduced Lunch | 66.5% | 70.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | ROCKBRIDGE COUNTY HIGH | MAURY RIVER MIDDLE |
|---|---|---|
| White | 82.8% | 84.3% |
| Hispanic | 6.0% | 5.2% |
| Black | 4.5% | 3.4% |
| Asian | 1.7% | 0.6% |
More School Comparisons in Lexington
FAQ
Which school has a better student-teacher ratio, ROCKBRIDGE COUNTY HIGH or MAURY RIVER MIDDLE?
ROCKBRIDGE COUNTY HIGH has a ratio of 13.4:1 while MAURY RIVER MIDDLE has 10.6:1. MAURY RIVER MIDDLE has the lower (better) ratio.
Which school is larger?
ROCKBRIDGE COUNTY HIGH has 994 students and MAURY RIVER MIDDLE has 502 students.