ROCORI SENIOR HIGH vs COLD SPRING ELEMENTARY
COLD SPRING, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | ROCORI SENIOR HIGH | COLD SPRING ELEMENTARY |
|---|---|---|
| Enrollment | 876 | 618 |
| Student-Teacher Ratio | 15.1:1 | 13.9:1 |
| Free/Reduced Lunch | 22.5% | 37.1% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | ROCORI SENIOR HIGH | COLD SPRING ELEMENTARY |
|---|---|---|
| White | 83.9% | 81.6% |
| Hispanic | 11.2% | 15.5% |
| Black | 1.6% | 0.6% |
| Asian | 0.7% | 0.3% |
More School Comparisons in COLD SPRING
FAQ
Which school has a better student-teacher ratio, ROCORI SENIOR HIGH or COLD SPRING ELEMENTARY?
ROCORI SENIOR HIGH has a ratio of 15.1:1 while COLD SPRING ELEMENTARY has 13.9:1. COLD SPRING ELEMENTARY has the lower (better) ratio.
Which school is larger?
ROCORI SENIOR HIGH has 876 students and COLD SPRING ELEMENTARY has 618 students.