ROCORI SENIOR HIGH vs Grafton School
COLD SPRING, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | ROCORI SENIOR HIGH | Grafton School |
|---|---|---|
| Enrollment | 876 | 2 |
| Student-Teacher Ratio | 15.1:1 | 1.0:1 |
| Free/Reduced Lunch | 22.5% | N/A |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | ROCORI SENIOR HIGH | Grafton School |
|---|---|---|
| White | 83.9% | 50.0% |
| Hispanic | 11.2% | N/A |
| Black | 1.6% | N/A |
| Asian | 0.7% | N/A |
More School Comparisons in COLD SPRING
FAQ
Which school has a better student-teacher ratio, ROCORI SENIOR HIGH or Grafton School?
ROCORI SENIOR HIGH has a ratio of 15.1:1 while Grafton School has 1.0:1. Grafton School has the lower (better) ratio.
Which school is larger?
ROCORI SENIOR HIGH has 876 students and Grafton School has 2 students.