Roseboro-Salemburg Middle vs Union Elementary
Roseboro, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Roseboro-Salemburg Middle | Union Elementary |
|---|---|---|
| Enrollment | 406 | 474 |
| Student-Teacher Ratio | 16.6:1 | 12.3:1 |
| Free/Reduced Lunch | 99.3% | 99.4% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
406
474
Student-Teacher Ratio
16.6:1
12.3:1
Student Demographics
| Race/Ethnicity | Roseboro-Salemburg Middle | Union Elementary |
|---|---|---|
| White | 33.3% | 18.6% |
| Hispanic | 31.3% | 58.0% |
| Black | 28.3% | 20.5% |
| Asian | 0.2% | 0.2% |
More School Comparisons in Roseboro
FAQ
Which school has a better student-teacher ratio, Roseboro-Salemburg Middle or Union Elementary?
Roseboro-Salemburg Middle has a ratio of 16.6:1 while Union Elementary has 12.3:1. Union Elementary has the lower (better) ratio.
Which school is larger?
Roseboro-Salemburg Middle has 406 students and Union Elementary has 474 students.