Roseburg High School vs Eastwood Elementary School
Roseburg, OR 路 School Comparison
2022 Data 路 NCES CCD| Metric | Roseburg High School | Eastwood Elementary School |
|---|---|---|
| Enrollment | 1,674 | 402 |
| Student-Teacher Ratio | 20.3:1 | 17.4:1 |
| Free/Reduced Lunch | 67.0% | 65.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Roseburg High School | Eastwood Elementary School |
|---|---|---|
| White | 75.1% | 74.6% |
| Hispanic | 12.5% | 16.9% |
| Black | 0.8% | 0.2% |
| Asian | 1.7% | 0.5% |
More School Comparisons in Roseburg
FAQ
Which school has a better student-teacher ratio, Roseburg High School or Eastwood Elementary School?
Roseburg High School has a ratio of 20.3:1 while Eastwood Elementary School has 17.4:1. Eastwood Elementary School has the lower (better) ratio.
Which school is larger?
Roseburg High School has 1,674 students and Eastwood Elementary School has 402 students.