Sampson Early College High vs Union Elementary
Clinton, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Sampson Early College High | Union Elementary |
|---|---|---|
| Enrollment | 233 | 474 |
| Student-Teacher Ratio | 23.3:1 | 12.3:1 |
| Free/Reduced Lunch | 98.7% | 99.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
233
474
Student-Teacher Ratio
23.3:1
12.3:1
Student Demographics
| Race/Ethnicity | Sampson Early College High | Union Elementary |
|---|---|---|
| White | 20.2% | 18.6% |
| Hispanic | 65.7% | 58.0% |
| Black | 8.6% | 20.5% |
| Asian | 0.9% | 0.2% |
More School Comparisons in Clinton
FAQ
Which school has a better student-teacher ratio, Sampson Early College High or Union Elementary?
Sampson Early College High has a ratio of 23.3:1 while Union Elementary has 12.3:1. Union Elementary has the lower (better) ratio.
Which school is larger?
Sampson Early College High has 233 students and Union Elementary has 474 students.