SC Connections Academy vs Westwood Elementary
Columbia, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | SC Connections Academy | Westwood Elementary |
|---|---|---|
| Enrollment | 6,263 | 302 |
| Student-Teacher Ratio | 28.3:1 | 12.6:1 |
| Free/Reduced Lunch | 50.3% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
6,263
302
Student-Teacher Ratio
28.3:1
12.6:1
Student Demographics
| Race/Ethnicity | SC Connections Academy | Westwood Elementary |
|---|---|---|
| White | 62.2% | 46.7% |
| Hispanic | 8.1% | 0.3% |
| Black | 21.9% | 50.3% |
| Asian | 0.8% | 0.3% |
More School Comparisons in Columbia
FAQ
Which school has a better student-teacher ratio, SC Connections Academy or Westwood Elementary?
SC Connections Academy has a ratio of 28.3:1 while Westwood Elementary has 12.6:1. Westwood Elementary has the lower (better) ratio.
Which school is larger?
SC Connections Academy has 6,263 students and Westwood Elementary has 302 students.