School #527 vs Tier Three
HOPKINS, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | School #527 | Tier Three |
|---|---|---|
| Enrollment | 28 | 179 |
| Student-Teacher Ratio | 6.8:1 | 2.7:1 |
| Free/Reduced Lunch | 67.9% | 64.8% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
28
179
Student-Teacher Ratio
6.8:1
2.7:1
Student Demographics
| Race/Ethnicity | School #527 | Tier Three |
|---|---|---|
| White | 42.9% | 34.6% |
| Hispanic | 14.3% | 5.6% |
| Black | 10.7% | 43.6% |
| Asian | 10.7% | 6.7% |
More School Comparisons in HOPKINS
FAQ
Which school has a better student-teacher ratio, School #527 or Tier Three?
School #527 has a ratio of 6.8:1 while Tier Three has 2.7:1. Tier Three has the lower (better) ratio.
Which school is larger?
School #527 has 28 students and Tier Three has 179 students.