School #527 vs Tier Two
HOPKINS, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | School #527 | Tier Two |
|---|---|---|
| Enrollment | 28 | 243 |
| Student-Teacher Ratio | 6.8:1 | 3.8:1 |
| Free/Reduced Lunch | 67.9% | 72.0% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
28
243
Student-Teacher Ratio
6.8:1
3.8:1
Student Demographics
| Race/Ethnicity | School #527 | Tier Two |
|---|---|---|
| White | 42.9% | 34.2% |
| Hispanic | 14.3% | 4.5% |
| Black | 10.7% | 40.7% |
| Asian | 10.7% | 3.3% |
More School Comparisons in HOPKINS
FAQ
Which school has a better student-teacher ratio, School #527 or Tier Two?
School #527 has a ratio of 6.8:1 while Tier Two has 3.8:1. Tier Two has the lower (better) ratio.
Which school is larger?
School #527 has 28 students and Tier Two has 243 students.