Sequoia High vs Design Tech High
Redwood City, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Sequoia High | Design Tech High |
|---|---|---|
| Enrollment | 1,909 | 545 |
| Student-Teacher Ratio | 17.7:1 | 22.9:1 |
| Free/Reduced Lunch | 36.0% | 6.1% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Charter High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Sequoia High | Design Tech High |
|---|---|---|
| White | 32.3% | 42.6% |
| Hispanic | 57.4% | 14.1% |
| Black | 0.9% | 0.7% |
| Asian | 5.4% | 27.0% |
More School Comparisons in Redwood City
FAQ
Which school has a better student-teacher ratio, Sequoia High or Design Tech High?
Sequoia High has a ratio of 17.7:1 while Design Tech High has 22.9:1. Sequoia High has the lower (better) ratio.
Which school is larger?
Sequoia High has 1,909 students and Design Tech High has 545 students.