Skyline High vs Woodstock School
SALT LAKE CITY, UT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Skyline High | Woodstock School |
|---|---|---|
| Enrollment | 2,124 | 559 |
| Student-Teacher Ratio | 26.7:1 | 25.6:1 |
| Free/Reduced Lunch | 8.3% | 26.5% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,124
559
Student-Teacher Ratio
26.7:1
25.6:1
Student Demographics
| Race/Ethnicity | Skyline High | Woodstock School |
|---|---|---|
| White | 79.9% | 73.7% |
| Hispanic | 6.9% | 9.1% |
| Black | 1.1% | 2.9% |
| Asian | 8.3% | 10.7% |
More School Comparisons in SALT LAKE CITY
FAQ
Which school has a better student-teacher ratio, Skyline High or Woodstock School?
Skyline High has a ratio of 26.7:1 while Woodstock School has 25.6:1. Woodstock School has the lower (better) ratio.
Which school is larger?
Skyline High has 2,124 students and Woodstock School has 559 students.