SMITH-COTTON HIGH SCHOOL vs HEBER HUNT ELEM.
SEDALIA, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | SMITH-COTTON HIGH SCHOOL | HEBER HUNT ELEM. |
|---|---|---|
| Enrollment | 1,474 | 413 |
| Student-Teacher Ratio | 16.7:1 | 11.8:1 |
| Free/Reduced Lunch | 59.0% | 73.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | SMITH-COTTON HIGH SCHOOL | HEBER HUNT ELEM. |
|---|---|---|
| White | 64.6% | 54.7% |
| Hispanic | 21.5% | 21.1% |
| Black | 4.3% | 9.9% |
| Asian | 0.8% | N/A |
More School Comparisons in SEDALIA
FAQ
Which school has a better student-teacher ratio, SMITH-COTTON HIGH SCHOOL or HEBER HUNT ELEM.?
SMITH-COTTON HIGH SCHOOL has a ratio of 16.7:1 while HEBER HUNT ELEM. has 11.8:1. HEBER HUNT ELEM. has the lower (better) ratio.
Which school is larger?
SMITH-COTTON HIGH SCHOOL has 1,474 students and HEBER HUNT ELEM. has 413 students.