SOUTHWEST ELEM. vs LAWSON HIGH
LAWSON, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | SOUTHWEST ELEM. | LAWSON HIGH |
|---|---|---|
| Enrollment | 415 | 338 |
| Student-Teacher Ratio | 14.9:1 | 14.0:1 |
| Free/Reduced Lunch | 30.8% | 23.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | SOUTHWEST ELEM. | LAWSON HIGH |
|---|---|---|
| White | 96.6% | 93.8% |
| Hispanic | 1.4% | 3.8% |
| Black | 0.2% | 0.9% |
| Asian | 0.2% | 0.3% |
More School Comparisons in LAWSON
FAQ
Which school has a better student-teacher ratio, SOUTHWEST ELEM. or LAWSON HIGH?
SOUTHWEST ELEM. has a ratio of 14.9:1 while LAWSON HIGH has 14.0:1. LAWSON HIGH has the lower (better) ratio.
Which school is larger?
SOUTHWEST ELEM. has 415 students and LAWSON HIGH has 338 students.