SST HILL COUNTRY vs SST NORTHWEST
SAN ANTONIO, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | SST HILL COUNTRY | SST NORTHWEST |
|---|---|---|
| Enrollment | 689 | 782 |
| Student-Teacher Ratio | 12.1:1 | 15.5:1 |
| Free/Reduced Lunch | 45.0% | 33.0% |
| Diversity | Diverse | Very Diverse |
| School Type | Charter Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
689
782
Student-Teacher Ratio
12.1:1
15.5:1
Student Demographics
| Race/Ethnicity | SST HILL COUNTRY | SST NORTHWEST |
|---|---|---|
| White | 22.1% | 22.4% |
| Hispanic | 59.5% | 44.1% |
| Black | 9.7% | 16.0% |
| Asian | 5.4% | 10.6% |
More School Comparisons in SAN ANTONIO
FAQ
Which school has a better student-teacher ratio, SST HILL COUNTRY or SST NORTHWEST?
SST HILL COUNTRY has a ratio of 12.1:1 while SST NORTHWEST has 15.5:1. SST HILL COUNTRY has the lower (better) ratio.
Which school is larger?
SST HILL COUNTRY has 689 students and SST NORTHWEST has 782 students.