SST HILL COUNTRY vs SST SUGARLAND
SAN ANTONIO, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | SST HILL COUNTRY | SST SUGARLAND |
|---|---|---|
| Enrollment | 689 | 774 |
| Student-Teacher Ratio | 12.1:1 | 14.8:1 |
| Free/Reduced Lunch | 45.0% | 77.1% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
689
774
Student-Teacher Ratio
12.1:1
14.8:1
Student Demographics
| Race/Ethnicity | SST HILL COUNTRY | SST SUGARLAND |
|---|---|---|
| White | 22.1% | 4.1% |
| Hispanic | 59.5% | 11.4% |
| Black | 9.7% | 63.6% |
| Asian | 5.4% | 18.9% |
More School Comparisons in SAN ANTONIO
FAQ
Which school has a better student-teacher ratio, SST HILL COUNTRY or SST SUGARLAND?
SST HILL COUNTRY has a ratio of 12.1:1 while SST SUGARLAND has 14.8:1. SST HILL COUNTRY has the lower (better) ratio.
Which school is larger?
SST HILL COUNTRY has 689 students and SST SUGARLAND has 774 students.