Strasburg Elementary School vs Strasburg High School
STRASBURG, CO 路 School Comparison
2022 Data 路 NCES CCD| Metric | Strasburg Elementary School | Strasburg High School |
|---|---|---|
| Enrollment | 562 | 379 |
| Student-Teacher Ratio | 17.6:1 | 18.8:1 |
| Free/Reduced Lunch | 33.1% | 29.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
562
379
Student-Teacher Ratio
17.6:1
18.8:1
Student Demographics
| Race/Ethnicity | Strasburg Elementary School | Strasburg High School |
|---|---|---|
| White | 61.4% | 53.0% |
| Hispanic | 32.6% | 38.0% |
| Black | 0.9% | 2.4% |
| Asian | 0.4% | 1.1% |
More School Comparisons in STRASBURG
FAQ
Which school has a better student-teacher ratio, Strasburg Elementary School or Strasburg High School?
Strasburg Elementary School has a ratio of 17.6:1 while Strasburg High School has 18.8:1. Strasburg Elementary School has the lower (better) ratio.
Which school is larger?
Strasburg Elementary School has 562 students and Strasburg High School has 379 students.