SUGAR CREEK ELEM. vs WILLIAM CHRISMAN HIGH
SUGAR CREEK, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | SUGAR CREEK ELEM. | WILLIAM CHRISMAN HIGH |
|---|---|---|
| Enrollment | 140 | 1,406 |
| Student-Teacher Ratio | 16.3:1 | 16.8:1 |
| Free/Reduced Lunch | 82.9% | 65.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
140
1,406
Student-Teacher Ratio
16.3:1
16.8:1
Student Demographics
| Race/Ethnicity | SUGAR CREEK ELEM. | WILLIAM CHRISMAN HIGH |
|---|---|---|
| White | 43.6% | 56.0% |
| Hispanic | 28.6% | 18.1% |
| Black | 12.1% | 11.5% |
| Asian | 1.4% | 0.9% |
More School Comparisons in SUGAR CREEK
FAQ
Which school has a better student-teacher ratio, SUGAR CREEK ELEM. or WILLIAM CHRISMAN HIGH?
SUGAR CREEK ELEM. has a ratio of 16.3:1 while WILLIAM CHRISMAN HIGH has 16.8:1. SUGAR CREEK ELEM. has the lower (better) ratio.
Which school is larger?
SUGAR CREEK ELEM. has 140 students and WILLIAM CHRISMAN HIGH has 1,406 students.