SUMMERLAND ELEM SCHOOL vs SUMMERLAND HIGH SCHOOL
EWING, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | SUMMERLAND ELEM SCHOOL | SUMMERLAND HIGH SCHOOL |
|---|---|---|
| Enrollment | 244 | 193 |
| Student-Teacher Ratio | 11.7:1 | 10.4:1 |
| Free/Reduced Lunch | 47.5% | 47.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | SUMMERLAND ELEM SCHOOL | SUMMERLAND HIGH SCHOOL |
|---|---|---|
| White | 90.2% | 86.5% |
| Hispanic | 7.0% | 11.4% |
| Black | 0.8% | 0.5% |
| Asian | N/A | N/A |
FAQ
Which school has a better student-teacher ratio, SUMMERLAND ELEM SCHOOL or SUMMERLAND HIGH SCHOOL?
SUMMERLAND ELEM SCHOOL has a ratio of 11.7:1 while SUMMERLAND HIGH SCHOOL has 10.4:1. SUMMERLAND HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
SUMMERLAND ELEM SCHOOL has 244 students and SUMMERLAND HIGH SCHOOL has 193 students.