Summit High School vs Primary Center at Wilson
SUMMIT, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Summit High School | Primary Center at Wilson |
|---|---|---|
| Enrollment | 1,161 | 202 |
| Student-Teacher Ratio | 10.7:1 | 15.0:1 |
| Free/Reduced Lunch | 14.2% | 8.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Summit High School | Primary Center at Wilson |
|---|---|---|
| White | 60.0% | 59.9% |
| Hispanic | 21.2% | 13.4% |
| Black | 3.8% | 2.0% |
| Asian | 8.6% | 18.3% |
More School Comparisons in SUMMIT
FAQ
Which school has a better student-teacher ratio, Summit High School or Primary Center at Wilson?
Summit High School has a ratio of 10.7:1 while Primary Center at Wilson has 15.0:1. Summit High School has the lower (better) ratio.
Which school is larger?
Summit High School has 1,161 students and Primary Center at Wilson has 202 students.