Sunset Elementary vs Cougar Ridge Elementary
BELLEVUE, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Sunset Elementary | Cougar Ridge Elementary |
|---|---|---|
| Enrollment | 536 | 474 |
| Student-Teacher Ratio | 15.1:1 | 14.3:1 |
| Free/Reduced Lunch | 17.5% | 10.3% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Sunset Elementary | Cougar Ridge Elementary |
|---|---|---|
| White | 41.4% | 35.4% |
| Hispanic | 11.4% | 8.6% |
| Black | 4.5% | 1.7% |
| Asian | 27.8% | 42.4% |
More School Comparisons in BELLEVUE
FAQ
Which school has a better student-teacher ratio, Sunset Elementary or Cougar Ridge Elementary?
Sunset Elementary has a ratio of 15.1:1 while Cougar Ridge Elementary has 14.3:1. Cougar Ridge Elementary has the lower (better) ratio.
Which school is larger?
Sunset Elementary has 536 students and Cougar Ridge Elementary has 474 students.