TIMMERMAN EL vs WEISS H S
PFLUGERVILLE, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | TIMMERMAN EL | WEISS H S |
|---|---|---|
| Enrollment | 454 | 2,342 |
| Student-Teacher Ratio | 13.5:1 | 17.0:1 |
| Free/Reduced Lunch | 62.3% | 38.1% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
454
2,342
Student-Teacher Ratio
13.5:1
17:1
Student Demographics
| Race/Ethnicity | TIMMERMAN EL | WEISS H S |
|---|---|---|
| White | 22.2% | 21.8% |
| Hispanic | 38.1% | 49.2% |
| Black | 28.2% | 14.9% |
| Asian | 6.6% | 9.1% |
More School Comparisons in PFLUGERVILLE
FAQ
Which school has a better student-teacher ratio, TIMMERMAN EL or WEISS H S?
TIMMERMAN EL has a ratio of 13.5:1 while WEISS H S has 17.0:1. TIMMERMAN EL has the lower (better) ratio.
Which school is larger?
TIMMERMAN EL has 454 students and WEISS H S has 2,342 students.