TODD ELEMENTARY SCHOOL vs BRIARCLIFF MIDDLE SCHOOL
BRIARCLIFF MANOR, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | TODD ELEMENTARY SCHOOL | BRIARCLIFF MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 566 | 294 |
| Student-Teacher Ratio | 13.6:1 | 9.9:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
566
294
Student-Teacher Ratio
13.6:1
9.9:1
Student Demographics
| Race/Ethnicity | TODD ELEMENTARY SCHOOL | BRIARCLIFF MIDDLE SCHOOL |
|---|---|---|
| White | 67.0% | 59.2% |
| Hispanic | 9.2% | 11.6% |
| Black | 0.7% | 2.7% |
| Asian | 13.1% | 19.0% |
More School Comparisons in BRIARCLIFF MANOR
FAQ
Which school has a better student-teacher ratio, TODD ELEMENTARY SCHOOL or BRIARCLIFF MIDDLE SCHOOL?
TODD ELEMENTARY SCHOOL has a ratio of 13.6:1 while BRIARCLIFF MIDDLE SCHOOL has 9.9:1. BRIARCLIFF MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
TODD ELEMENTARY SCHOOL has 566 students and BRIARCLIFF MIDDLE SCHOOL has 294 students.