Tolt Middle School vs Carnation Elementary School
Carnation, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Tolt Middle School | Carnation Elementary School |
|---|---|---|
| Enrollment | 644 | 364 |
| Student-Teacher Ratio | 18.4:1 | 13.7:1 |
| Free/Reduced Lunch | 20.5% | 22.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Tolt Middle School | Carnation Elementary School |
|---|---|---|
| White | 71.0% | 71.4% |
| Hispanic | 17.7% | 16.2% |
| Black | 1.1% | 0.3% |
| Asian | 4.7% | 6.9% |
More School Comparisons in Carnation
FAQ
Which school has a better student-teacher ratio, Tolt Middle School or Carnation Elementary School?
Tolt Middle School has a ratio of 18.4:1 while Carnation Elementary School has 13.7:1. Carnation Elementary School has the lower (better) ratio.
Which school is larger?
Tolt Middle School has 644 students and Carnation Elementary School has 364 students.