Troy Cronin Elem School vs Troy Hofer Elem Sch
Shorewood, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Troy Cronin Elem School | Troy Hofer Elem Sch |
|---|---|---|
| Enrollment | 648 | 418 |
| Student-Teacher Ratio | 14.4:1 | 11.9:1 |
| Free/Reduced Lunch | 50.2% | 50.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Troy Cronin Elem School | Troy Hofer Elem Sch |
|---|---|---|
| White | 33.8% | 34.7% |
| Hispanic | 39.0% | 40.0% |
| Black | 17.7% | 17.5% |
| Asian | 3.7% | 6.5% |
More School Comparisons in Shorewood
FAQ
Which school has a better student-teacher ratio, Troy Cronin Elem School or Troy Hofer Elem Sch?
Troy Cronin Elem School has a ratio of 14.4:1 while Troy Hofer Elem Sch has 11.9:1. Troy Hofer Elem Sch has the lower (better) ratio.
Which school is larger?
Troy Cronin Elem School has 648 students and Troy Hofer Elem Sch has 418 students.