Unity Point Elem School vs Parrish Elem School
Carbondale, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Unity Point Elem School | Parrish Elem School |
|---|---|---|
| Enrollment | 637 | 495 |
| Student-Teacher Ratio | 12.6:1 | 14.1:1 |
| Free/Reduced Lunch | 59.7% | 76.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Unity Point Elem School | Parrish Elem School |
|---|---|---|
| White | 56.7% | 23.8% |
| Hispanic | 13.0% | 10.1% |
| Black | 16.2% | 54.3% |
| Asian | 7.1% | 2.2% |
More School Comparisons in Carbondale
FAQ
Which school has a better student-teacher ratio, Unity Point Elem School or Parrish Elem School?
Unity Point Elem School has a ratio of 12.6:1 while Parrish Elem School has 14.1:1. Unity Point Elem School has the lower (better) ratio.
Which school is larger?
Unity Point Elem School has 637 students and Parrish Elem School has 495 students.