UPLIFT ASCEND vs UPLIFT HAMPTON PREPARATORY MIDDLE
FORT WORTH, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | UPLIFT ASCEND | UPLIFT HAMPTON PREPARATORY MIDDLE |
|---|---|---|
| Enrollment | 920 | 465 |
| Student-Teacher Ratio | 14.3:1 | 15.6:1 |
| Free/Reduced Lunch | 85.7% | 88.0% |
| Diversity | Diverse | Diverse |
| School Type | Charter Elementary School | Charter Middle School |
| Locale | Unknown | Unknown |
Enrollment
920
465
Student-Teacher Ratio
14.3:1
15.6:1
Student Demographics
| Race/Ethnicity | UPLIFT ASCEND | UPLIFT HAMPTON PREPARATORY MIDDLE |
|---|---|---|
| White | 3.2% | 0.4% |
| Hispanic | 54.5% | 37.8% |
| Black | 38.4% | 58.3% |
| Asian | 0.1% | 0.2% |
More School Comparisons in FORT WORTH
FAQ
Which school has a better student-teacher ratio, UPLIFT ASCEND or UPLIFT HAMPTON PREPARATORY MIDDLE?
UPLIFT ASCEND has a ratio of 14.3:1 while UPLIFT HAMPTON PREPARATORY MIDDLE has 15.6:1. UPLIFT ASCEND has the lower (better) ratio.
Which school is larger?
UPLIFT ASCEND has 920 students and UPLIFT HAMPTON PREPARATORY MIDDLE has 465 students.