UPLIFT ASCEND MIDDLE vs UPLIFT GRAND H S
FORT WORTH, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | UPLIFT ASCEND MIDDLE | UPLIFT GRAND H S |
|---|---|---|
| Enrollment | 688 | 363 |
| Student-Teacher Ratio | 47.5:1 | 24.4:1 |
| Free/Reduced Lunch | 89.8% | 84.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Charter Combined School | Charter High School |
| Locale | Unknown | Unknown |
Enrollment
688
363
Student-Teacher Ratio
47.5:1
24.4:1
Student Demographics
| Race/Ethnicity | UPLIFT ASCEND MIDDLE | UPLIFT GRAND H S |
|---|---|---|
| White | 1.9% | 3.0% |
| Hispanic | 67.4% | 89.5% |
| Black | 28.5% | 5.5% |
| Asian | 0.4% | 0.6% |
More School Comparisons in FORT WORTH
FAQ
Which school has a better student-teacher ratio, UPLIFT ASCEND MIDDLE or UPLIFT GRAND H S?
UPLIFT ASCEND MIDDLE has a ratio of 47.5:1 while UPLIFT GRAND H S has 24.4:1. UPLIFT GRAND H S has the lower (better) ratio.
Which school is larger?
UPLIFT ASCEND MIDDLE has 688 students and UPLIFT GRAND H S has 363 students.