WAYZATA HIGH vs WOODSON KINDERGARTEN CENTER
PLYMOUTH, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | WAYZATA HIGH | WOODSON KINDERGARTEN CENTER |
|---|---|---|
| Enrollment | 3,523 | 352 |
| Student-Teacher Ratio | 22.9:1 | 15.6:1 |
| Free/Reduced Lunch | 14.3% | 70.7% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,523
352
Student-Teacher Ratio
22.9:1
15.6:1
Student Demographics
| Race/Ethnicity | WAYZATA HIGH | WOODSON KINDERGARTEN CENTER |
|---|---|---|
| White | 59.5% | 42.0% |
| Hispanic | 4.7% | 28.4% |
| Black | 8.0% | 9.9% |
| Asian | 22.1% | 13.4% |
More School Comparisons in PLYMOUTH
FAQ
Which school has a better student-teacher ratio, WAYZATA HIGH or WOODSON KINDERGARTEN CENTER?
WAYZATA HIGH has a ratio of 22.9:1 while WOODSON KINDERGARTEN CENTER has 15.6:1. WOODSON KINDERGARTEN CENTER has the lower (better) ratio.
Which school is larger?
WAYZATA HIGH has 3,523 students and WOODSON KINDERGARTEN CENTER has 352 students.