Webster County Middle School vs Dixon Elementary School
Dixon, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Webster County Middle School | Dixon Elementary School |
|---|---|---|
| Enrollment | 315 | 303 |
| Student-Teacher Ratio | 16.6:1 | 15.5:1 |
| Free/Reduced Lunch | 66.3% | 48.2% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Webster County Middle School | Dixon Elementary School |
|---|---|---|
| White | 76.5% | 90.4% |
| Hispanic | 17.8% | 3.6% |
| Black | 2.2% | 1.3% |
| Asian | 0.3% | N/A |
More School Comparisons in Dixon
FAQ
Which school has a better student-teacher ratio, Webster County Middle School or Dixon Elementary School?
Webster County Middle School has a ratio of 16.6:1 while Dixon Elementary School has 15.5:1. Dixon Elementary School has the lower (better) ratio.
Which school is larger?
Webster County Middle School has 315 students and Dixon Elementary School has 303 students.