Wellington High School vs Westwood Elementary School
Wellington, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Wellington High School | Westwood Elementary School |
|---|---|---|
| Enrollment | 248 | 294 |
| Student-Teacher Ratio | 8.0:1 | 10.3:1 |
| Free/Reduced Lunch | 36.7% | 44.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
248
294
Student-Teacher Ratio
8:1
10.3:1
Student Demographics
| Race/Ethnicity | Wellington High School | Westwood Elementary School |
|---|---|---|
| White | 86.3% | 87.8% |
| Hispanic | 5.2% | 5.8% |
| Black | 2.4% | 1.0% |
| Asian | N/A | N/A |
More School Comparisons in Wellington
FAQ
Which school has a better student-teacher ratio, Wellington High School or Westwood Elementary School?
Wellington High School has a ratio of 8.0:1 while Westwood Elementary School has 10.3:1. Wellington High School has the lower (better) ratio.
Which school is larger?
Wellington High School has 248 students and Westwood Elementary School has 294 students.