WESTERN HIGH SCHOOL vs FOX TRAIL ELEMENTARY SCHOOL
DAVIE, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | WESTERN HIGH SCHOOL | FOX TRAIL ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 3,566 | 1,130 |
| Student-Teacher Ratio | 24.8:1 | 18.5:1 |
| Free/Reduced Lunch | 43.3% | 53.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | WESTERN HIGH SCHOOL | FOX TRAIL ELEMENTARY SCHOOL |
|---|---|---|
| White | 32.9% | 35.4% |
| Hispanic | 52.3% | 47.6% |
| Black | 8.3% | 6.3% |
| Asian | 3.8% | 6.2% |
More School Comparisons in DAVIE
FAQ
Which school has a better student-teacher ratio, WESTERN HIGH SCHOOL or FOX TRAIL ELEMENTARY SCHOOL?
WESTERN HIGH SCHOOL has a ratio of 24.8:1 while FOX TRAIL ELEMENTARY SCHOOL has 18.5:1. FOX TRAIL ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
WESTERN HIGH SCHOOL has 3,566 students and FOX TRAIL ELEMENTARY SCHOOL has 1,130 students.