Western High School vs Western Primary
Latham, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Western High School | Western Primary |
|---|---|---|
| Enrollment | 286 | 238 |
| Student-Teacher Ratio | 19.1:1 | 34.0:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Western High School | Western Primary |
|---|---|---|
| White | 97.9% | 97.9% |
| Hispanic | 0.7% | N/A |
| Black | 1.0% | 1.7% |
| Asian | 0.3% | N/A |
More School Comparisons in Latham
FAQ
Which school has a better student-teacher ratio, Western High School or Western Primary?
Western High School has a ratio of 19.1:1 while Western Primary has 34.0:1. Western High School has the lower (better) ratio.
Which school is larger?
Western High School has 286 students and Western Primary has 238 students.