Yorktown Elementary School vs Pleasant View Elementary School
Yorktown, IN 路 School Comparison
2022 Data 路 NCES CCDYorktown Elementary School
Elementary School 路 Regular
Pleasant View Elementary School
Elementary School 路 Regular
| Metric | Yorktown Elementary School | Pleasant View Elementary School |
|---|---|---|
| Enrollment | 672 | 598 |
| Student-Teacher Ratio | 18.9:1 | 17.9:1 |
| Free/Reduced Lunch | 36.0% | 40.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Yorktown Elementary School | Pleasant View Elementary School |
|---|---|---|
| White | 86.6% | 83.1% |
| Hispanic | 1.6% | 5.0% |
| Black | 2.8% | 2.5% |
| Asian | 3.1% | 1.2% |
More School Comparisons in Yorktown
FAQ
Which school has a better student-teacher ratio, Yorktown Elementary School or Pleasant View Elementary School?
Yorktown Elementary School has a ratio of 18.9:1 while Pleasant View Elementary School has 17.9:1. Pleasant View Elementary School has the lower (better) ratio.
Which school is larger?
Yorktown Elementary School has 672 students and Pleasant View Elementary School has 598 students.